Overview
Geering & Colyer is an estate agent based at 11 King Street, Maidstone, ME14 1PX. The business trades from 4 offices under the same website (geeringandcolyer.co.uk). The registered business name is Countrywide Estate Agents Limited. Companies House number 00789476. It has been trading since 1964-01-27. It belongs to The Property Ombudsman redress scheme. On the Find a Local Agent score it ranks 18th of 25 estate agent offices in Maidstone (2026-10-19).
In 2025 our market records place Geering & Colyer in 6 local agent league tables on 6 occasions. At its best it ranked 7th of 25 agents in Coxheath (September 2025), with 2 homes for sale of 84 in the area (2% share). In the most recent capture (January 2025) it was 19th of 82 in Maidstone with 18 homes, a 2% share.
Homes in the ME14 postcode district sold for a median £350,000 across 395 sales in the last 12 months. Across Maidstone the average price is £352,722 (July 2026), +22.8% over ten years and 5.3× its January 1995 level. Since 1995 the median sold price in ME14 has moved from £65,000 to £330,000 across 19,541 recorded sales. 42 estate and letting agent offices on the register are based in ME14.
Market position and ranking
18/25 in Maidstone on the Agent Score (52/100, provisional: 25% data) · 13 of 19 in ME14 · 22 of 29 in Maidstone · 889 of 1,460 in South East
How Geering & Colyer has ranked against every other agent advertising homes in the same towns, from the register’s historical market records between 2025 and 2025.
Homes for sale over time
Homes this branch was advertising, by town league table
Share of local stock
Its homes as a share of all homes for sale in the town
League position
Rank among all agents in the town (1 = most homes)
Ranking by location, latest capture
| Location | Captured | Rank | Homes for sale | Share of local stock |
|---|---|---|---|---|
| Maidstone | 2025-01 | 19of 82 | 18of 958 | 2% |
| Coxheath | 2025-09 | 7of 25 | 2of 84 | 2% |
| ME16 | 2025-09 | 16of 20+ | 6of 328 | 2% |
| Bearsted | 2025-09 | 19of 25 | 1of 109 | 1% |
| ME18 | 2025-08 | 15of 20+ | 2of 100 | 2% |
| ME20 | 2025-01 | 13of 20+ | 2of 171 | 1% |
The Maidstone market it trades in
82 agents advertising 958 homes, average asking price £394,640, 99 new in the previous 14 days. Recorded 2025-01-16.
All homes for sale in Maidstone
Total advertised by every agent, each capture
Average asking price in Maidstone
All agents’ homes for sale
| # | Agent | Homes | Share |
|---|---|---|---|
| 1 | WardsKing Street, Maidstone, ME14 1BG | 72 | 8% |
| 2 | Your MoveKing Street, Maidstone, Kent, ME14 1DJ | 50 | 5% |
| 3 | Connells30, King Street, Maidstone, ME14 1BS | 47 | 5% |
| 4 | Page & Wells Estate and letting agentsMaidstone, Kent, ME14 1DB | 47 | 5% |
| 5 | Simon Miller & CompanyColman House, Colman Parade, King Street, Maidstone, ME14 1DJ | 47 | 5% |
| 6 | Knight Edmonds Ltd20-22 King Street, Maidstone, ME14 1DE | 37 | 4% |
| 7 | Robinson & Jackson15a King Street, Maidstone, ME14 1BA | 37 | 4% |
| 8 | haartGalleon House, 87 King Street, Maidstone, ME14 1BG | 34 | 4% |
| 9 | Ben SigginsPudding Lane, Maidstone, ME14 1PA | 33 | 3% |
| 10 | MannKing Street, Maidstone, ME14 1BS | 31 | 3% |
| 11 | PurplebricksGB & Overseas, 650 The Crescent, Colchester Business Park, CO4 9YQ, Colchester | 31 | 3% |
| 12 | FerrisPenenden Heath Parade Boxley Road, Penenden Heath, Maidstone, ME14 2HN | 30 | 3% |
| 13 | Bairstow EvesEarl Street, Maidstone, Kent, ME14 1PS | 28 | 3% |
| 14 | WardsAshford Road, Bearsted, ME14 4NA | 27 | 3% |
| 15 | WardsLoose Green,, Loose,, Maidstone,, Kent,, ME15 0AA | 25 | 3% |
| 16 | Page & Wells Estate and letting agents132 Ashford Road, Bearsted, ME14 4LX | 24 | 3% |
| 17 | Hatch Batten EstatesMid Kent Shopping Centre, Castle Road, Allington, Maidstone, ME16 0PU | 21 | 2% |
| 18 | Page & Wells Estate and letting agentsLoose Road, Maidstone, Kent, ME15 9QD | 19 | 2% |
| 19 | Geering & ColyerKing Street, King Street, Maidstone, ME14 1PX | 18 | 2% |
| 20 | MannThe Minor Centre, Grovewood Drive, Weavering, Maidstone, Kent, ME14 5TQ | 13 | 1% |
Stock on the market
Stock breakdown coming
Homes for sale by price, bedrooms, property type, time on the market and postcode appear here once our crawler has read geeringandcolyer.co.uk. Agents can speed this up by claiming the profile.
Sales performance
Asking price achieved and time to sell
We match each home an agent lists to its HM Land Registry completion to measure the price achieved against asking and the time from listing to completion. Results appear here once enough of this branch’s listings have completed, usually three to six months after we first read its website.
Reviews
Reviews left on Find a Local Agent
Review Geering & ColyerNo reviews yet. Have you sold, bought, let or rented through Geering & Colyer? Be the first to review them.
The blended rating blends verified reviews left here, Google ratings shared by agents who connect their Business Profile, and ESTAS customer-service ratings. Ratings refresh nightly.
Online presence
Profiles are found by reading the links on the agent’s own website. Follower counts and posting activity will be added as they are collected.
The local market
Average prices across Maidstone since January 1995, and what has sold in ME14 in the last year. Maidstone averages £352,722 in July 2026, +11.0% over five years and +22.8% over ten.
Average house price, Maidstone
UK House Price Index, monthly
Homes sold each year, Maidstone
Completed sales recorded in the House Price Index
Sold prices in ME14 since 1995
Median price each year by property type, HM Land Registry
Homes sold each year in ME14
19,541 completed sales since 1995
Sales per month in ME14
HM Land Registry completions, last 12 months
What sold in ME14
Completions by property type, last 12 months
| Median sold price, ME14 | £350,000 | Sales, last 12 months | 395 |
|---|---|---|---|
| Detached | £585,000 | Semi-detached | £415,000 |
| Terraced | £303,250 | Flat | £195,000 |
Other agents in ME14
| Office | Type and group | Homes for sale |
|---|---|---|
| Sibley Pares Chartered Surveyors | Estate and letting agentIndependent | 118today |
| Knight Edmonds | Estate and letting agentIndependent | 81today |
| Wards | Estate and letting agentIndependent | 72recorded 2025 |
| Stephen Cunningham Powered by eXp | Estate agentIndependent | 28today |
| Page & Wells | Estate agentIndependent | 23recorded 2025 |
| Page & Wells | Estate agentIndependent | 23recorded 2025 |
| Wards | Estate and letting agentIndependent | 16recorded 2025 |
| Mann Countrywide | Estate agentConnells Group | 7recorded 2025 |
| Robinson Jackson Lettings | Letting agentIndependent | 4recorded 2025 |
| Louis & Co. | Estate and letting agentIndependent | 3recorded 2025 |
| Mann Countrywide | Estate agentConnells Group | 3recorded 2025 |
| New Homes by Simon Miller Ltd | Estate agentIndependent | 3recorded 2025 |
| Bairstow Eves | Estate agentConnells Group | 1recorded 2025 |
| Ben Siggins Estate Agents | Estate and letting agentIndependent | 1recorded 2025 |
| Connells | Estate and letting agentConnells Group | 1recorded 2025 |
| Ferris and Co | Estate and letting agentIndependent | 1today |
| Hunters | Estate agentThe Property Franchise Group | 1recorded 2025 |
| haart | Estate and letting agentLeaders Romans Group | 1recorded 2025 |
| Martin & Co (Maidstone) | Estate and letting agentThe Property Franchise Group | 0today |
| AmaraSpaces Ltd | Letting agentIndependent | — |
All agents in Maidstone · Demographics and area data on Property Data
Other Geering offices
3 other offices share the website geeringandcolyer.co.uk.
- Geering & ColyerDover CT16 3BU
- Geering & ColyerDover CT16 1NW
- Geering & ColyerFolkestone and Hythe TN28 8AH
Company history
- Incorporated as Countrywide Estate Agents Limited (Companies House 00789476)
- Nower, Michael Charles appointed director
- Head, Gillian resigned
- Lansley, Michael Anthony resigned
- May, John Michael resigned
- Snoxell, David Ralph resigned
- Creffield, Derek Platts resigned
- Ekins, Anthony Howard resigned
- Nower, Michael Charles resigned
- Hill, Harry Douglas resigned
- Fitzjohn, Gerald Roy resigned
- Oakwood Corporate Secretary Limited appointed corporate secretary
- First appears in our market records (Maidstone)
- Rosindale, Christopher Ashley appointed director
- Best recorded league position: 7th in Coxheath
- Simpson, Jonathan Lee appointed director
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Oakwood Corporate Secretary Limited | corporate secretary | 2013-11-08 | |
| Rosindale, Christopher Ashley | director | 2025-01-20 | |
| Simpson, Jonathan Lee | director | 2026-07-31 | |
| Creffield, Derek Platts | director | — | 2001-03-30 |
| Ekins, Anthony Howard | director | — | 2007-06-20 |
| Fitzjohn, Gerald Roy | director | — | 2010-05-31 |
| Head, Gillian | secretary | — | 1992-11-27 |
| Hill, Harry Douglas | director | — | 2009-12-31 |
| Lansley, Michael Anthony | director | — | 1992-12-23 |
| May, John Michael | director | — | 1994-06-10 |
| Snoxell, David Ralph | director | — | 1995-01-16 |
| Nower, Michael Charles | director | 1991-07-11 | 2007-12-31 |
| Creffield, Derek Platts | secretary | 1992-11-27 | 2001-03-30 |
| Crew, Anthony Brian | director | 1995-01-16 | 2005-04-16 |
| Scarff, Robert Alan | director | 1999-03-16 | 2015-05-29 |
| Sutaria, Ethan | director | 1999-03-16 | 1999-12-31 |
| Fletcher, David Beaumont | director | 2000-04-27 | 2000-06-16 |
| Reynolds, Jennifer | director | 2001-03-30 | 2009-12-29 |
| Tate, Nicholas David | secretary | 2001-03-30 | 2006-07-12 |
| Ansell, Michael Lee | director | 2002-01-02 | 2010-12-31 |
Source: Companies House, company 00789476; Find a Local Agent historical market records.
Questions and answers
Is Geering & Colyer a leading agent in Maidstone?
Our records rank it 19th of 82 agents in Maidstone by homes for sale in January 2025, with 2% of local stock.
How long has Geering & Colyer been trading?
Since 1964-01-27, about 62 years.
Which redress scheme is Geering & Colyer a member of?
The Property Ombudsman.
What do homes sell for near Geering & Colyer?
A median £350,000 in ME14 over the last 12 months (HM Land Registry, 395 sales).
Sources and freshness
| Source | Coverage |
|---|---|
| Find a Local Agent historical market records (town league tables) | 6 snapshots, 2025–2025 |
| HM Land Registry Price Paid Data, full history (OGL) | ME14, 1995 to 2026, 19,541 sales |
| UK House Price Index, HM Land Registry (OGL) | Maidstone, January 1995 to July 2026 |
| HM Land Registry Price Paid Data (OGL) | ME14, last 12 months |
| Companies House (free company data product) | 00789476, Active |
| The Property Ombudsman and Property Redress Scheme registers | Office details, February 2026 |
This page as JSON · How we rank agents · Is this your branch?