Estate agents based in DA7
| Office | Homes for sale |
|---|---|
| Parris Residential | 302026-10-18 |
| RE/MAX SELECT | 22026-10-19 |
| Anthony Martin Estate Agents | — |
| Anthony Martin Estate Agents | — |
| Daniel Brogan powered by eXP | — |
| Ewemove | — |
| Hunters | — |
| Hunters Personal – Welling | — |
| Maceys Estates | — |
| The Property Cloud | — |
| Ward and Partners | — |
| Wards | — |
Questions and answers
What do homes sell for in DA7?
A median £465,000 across 335 sales in the last 12 months (HM Land Registry).
Method: days from the first day a home appears on the agent’s own website to the day it is first shown as sold subject to contract or under offer. Homes already listed when we first read a site are excluded, because their start date is unknown. Full method · JSON