Estate agents based in SW6
| Office | Homes for sale |
|---|---|
| Beaufort Green London Limited | 412026-10-16 |
| Lawsons & Daughters | 302026-10-18 |
| Knightsbridge International Real Estate | 252026-10-18 |
| Prime Property | 202026-10-19 |
| Brik | 112026-10-17 |
| Sparrows Properties | 62026-10-19 |
| Caspian Giles | 52026-10-17 |
| Breteuil | 22026-10-17 |
| INHOUS Limited | 22026-10-18 |
| CornerstoneLondon Relocation | 12026-10-17 |
| A Home To Rent Ltd | 02026-10-16 |
| Gilli International Property | 02026-10-17 |
| SJ Birch & Co Ltd | 02026-10-19 |
| Sturges London | 02026-10-19 |
| Terry Stephens powered by eXp | 02026-10-19 |
| Urang Property Management Ltd | 02026-10-19 |
| Aspire | — |
| Aspire | — |
| Be Someplace Else | — |
| Benham and Reeves | — |
| Blue Book Property Advisers Ltd | — |
| Carter Jonas | — |
| Carter Jonas | — |
| Chestertons | — |
| Chestertons | — |
| Dexters Fulham | — |
| Druce Fulham | — |
| FJ Developments | — |
| Featherstone Leigh | — |
| Fieldhouse Residential Ltd | — |
| Fine and Country Notting Hill & Chelsea | — |
| Foxtons Limited | — |
| Garton Jones (London) Ltd | — |
| Habitat Investments Ltd | — |
| Hamptons | — |
| Haus Properties | — |
| Jefferies James trading as Jefferies London | — |
| John D Wood & Co | — |
| John D Wood & Co | — |
| Kinleigh Folkard and Hayward | — |
Best estate agents in Hammersmith and Fulham
Questions and answers
What do homes sell for in SW6?
A median £775,000 across 597 sales in the last 12 months (HM Land Registry).
Method: days from the first day a home appears on the agent’s own website to the day it is first shown as sold subject to contract or under offer. Homes already listed when we first read a site are excluded, because their start date is unknown. Full method · JSON