| # | Move | Office | Town | Agent Score | Measures | Reviews |
|---|---|---|---|---|---|---|
| 1 | new | BelgarumStrongest on reviews: 97.0% ESTAS customer service rating from 222 reviews, 31 homes for sale (register records Dec 2024), trading since 2004. | Winchester | 97.0%222 ESTAS | ||
| 2 | new | Steve Grantham Bespoke Estate AgentStrongest on reviews: 99.0% ESTAS customer service rating from 192 reviews, 30 homes for sale (agent website), trading since 2021. | Waterlooville | 99.0%192 ESTAS | ||
| 3 | new | Morgan & AssociatesStrongest on reviews: 97.2% ESTAS customer service rating from 102 reviews, 17 homes for sale (agent website), trading since 2006. | South Oxfordshire | 97.2%102 ESTAS | ||
| 4 | new | Bourne Estate AgentsStrongest on reviews: 97.0% ESTAS customer service rating from 188 reviews, 25 homes for sale (register records Sep 2025), trading since 2005. | Farnham | 97.0%188 ESTAS | ||
| 5 | new | Comyn and JamesStrongest on reviews: 99.6% ESTAS customer service rating from 83 reviews, 87 homes for sale (agent website), trading since 2009. | Pulborough | 99.6%83 ESTAS | ||
| 6 | new | Fortnums EstatesStrongest on reviews: 99.0% ESTAS customer service rating from 46 reviews, 49 homes for sale (agent website), trading since 2023. | Oxford | 99.0%46 ESTAS | ||
| 7 | new | Taylor EngleyStrongest on reviews: 98.0% ESTAS customer service rating from 99 reviews, 12 homes for sale (agent website), trading since 2005. | Eastbourne | 98.0%99 ESTAS | ||
| 8 | new | Bourne Estate AgentsStrongest on reviews: 98.0% ESTAS customer service rating from 134 reviews, 23 homes for sale (register records Sep 2025), trading since 2005. | Godalming | 98.0%134 ESTAS | ||
| 9 | new | Brookbanks Estate AgentsStrongest on reviews: 99.0% ESTAS customer service rating from 34 reviews, 28 homes for sale (agent website), trading since 2004. | Swanley | 99.0%34 ESTAS | ||
| 10 | new | James Millard (Hildenborough) LtdStrongest on reviews: 97.0% ESTAS customer service rating from 31 reviews, 39 homes for sale (agent website), trading since 1999. | Tonbridge and Malling | 97.0%31 ESTAS | ||
| 11 | new | Bourne Estate AgentsStrongest on reviews: 98.2% ESTAS customer service rating from 206 reviews, 50 homes for sale (register records Oct 2025), trading since 2005. | Alton | 98.2%206 ESTAS | ||
| 12 | new | Jacobs & Hunt LimitedStrongest on reviews: 96.8% ESTAS customer service rating from 157 reviews, 9 homes for sale (agent website), trading since 2004. | Petersfield | 96.8%157 ESTAS | ||
| 13 | new | Hamiltons Property ServicesStrongest on reviews: 98.4% ESTAS customer service rating from 26 reviews, 39 homes for sale (agent website), trading since 2012. | Camberley | 98.4%26 ESTAS | ||
| 14 | new | Bourne Estate AgentsStrongest on reviews: 98.4% ESTAS customer service rating from 101 reviews, 3 homes for sale (register records Sep 2025), trading since 2005. | Cobham | 98.4%101 ESTAS | ||
| 15 | new | Page & WellsStrongest on reviews: 98.4% ESTAS customer service rating from 16 reviews, 23 homes for sale (register records Sep 2025), trading since 1998. | Maidstone | 98.4%16 ESTAS | ||
| 16 | new | Jackson BaileyStrongest on reviews: 100.0% ESTAS customer service rating from 40 reviews, 10 homes for sale (agent website), trading since 2017. | Southampton | 100.0%40 ESTAS | ||
| 17 | new | Simpsons Estate AgentsStrongest on reviews: 99.0% ESTAS customer service rating from 49 reviews, 12 homes for sale (register records Mar 2025). | Witney | 99.0%49 ESTAS | ||
| 18 | new | Graham Butt Estate Agents LtdStrongest on reviews: 96.8% ESTAS customer service rating from 290 reviews, 5 homes for sale (register records Oct 2025), trading since 2007. | Rustington | 96.8%290 ESTAS | ||
| 19 | new | Fine & CountryStrongest on reviews: 97.6% ESTAS customer service rating from 54 reviews, 1 homes for sale (register records Mar 2025), trading since 2009. | Portsmouth | 97.6%54 ESTAS | ||
| 20 | new | Page & WellsStrongest on reviews: 94.0% ESTAS customer service rating from 64 reviews, 12 homes for sale (register records Sep 2025), trading since 1998. | Maidstone | 94.0%64 ESTAS | ||
| 21 | new | Lamborn & Hill Estate AgentsStrongest on reviews: 97.6% ESTAS customer service rating from 240 reviews, 0 homes for sale (agent website), trading since 2009. | Sittingbourne | 97.6%240 ESTAS | ||
| 22 | new | Bourne Estate AgentsStrongest on reviews: 99.2% ESTAS customer service rating from 46 reviews, 19 homes for sale (register records Sep 2025), trading since 2005. | Ash Vale | 99.2%46 ESTAS | ||
| 23 | new | Loddon Properties LimitedStrongest on reviews: 97.2% ESTAS customer service rating from 299 reviews, 0 homes for sale (agent website), trading since 2013. | Basingstoke | 97.2%299 ESTAS | ||
| 24 | new | Clifton & Co (Lettings) LtdStrongest on reviews: 96.6% ESTAS customer service rating from 70 reviews, 1 homes for sale (register records Oct 2025), trading since 2012. | Hartley | 96.6%70 ESTAS | ||
| 25 | new | AddressedStrongest on reviews: 98.4% ESTAS customer service rating from 103 reviews, 0 homes for sale (agent website), trading since 2016. | Tonbridge | 98.4%103 ESTAS | ||
| 26 | new | Wainwright EstatesStrongest on reviews: 97.8% ESTAS customer service rating from 44 reviews, 3 homes for sale (register records Oct 2025). | Waterlooville | 97.8%44 ESTAS | ||
| 27 | new | Page & WellsStrongest on reviews: 97.6% ESTAS customer service rating from 14 reviews, 3 homes for sale (register records Aug 2025), trading since 1998. | Larkfield | 97.6%14 ESTAS | ||
| 28 | new | Meyers Estate AgentsStrongest on trust and longevity: 0.0% ESTAS customer service rating from 0 reviews, 1 homes for sale (register records Feb 2025), trading since 2021. | Ringwood | 0.0%0 ESTAS |
Score: sales performance 40%, reviews 35%, market presence 15%, trust 10%; offices need 60% data coverage (stock plus reviews or sales performance) to appear. Movement compares with the previous quarter’s frozen table. Method