Overview
DM & Co. Homes is an estate and letting agent based at 8 The Pavilions, Cranmore Drive, Shirley, Solihull, B90 4SB. It is an independent, single-office business on our register. The registered business name is Dominic Murphy & Co. Real Estate Limited. Companies House number 08791905. It has been trading since 2013-11-27. It belongs to The Property Ombudsman redress scheme. On the Find a Local Agent score it ranks 6th of 20 estate agent offices in Solihull (2026-10-19).
Between 2024 and 2025 our market records place DM & Co. Homes in 6 local agent league tables on 7 occasions. At its best it ranked 2nd of 20+ agents in Knowle (September 2025), with 6 homes for sale of 101 in the area (6% share). In the most recent capture (August 2025) it was 4th of 77 in Solihull with 35 homes, a 6% share.
Homes in the B90 postcode district sold for a median £340,000 across 631 sales in the last 12 months. Across Solihull the average price is £337,112 (July 2026), +42.3% over ten years and 5.1× its January 1995 level. Since 1995 the median sold price in B90 has moved from £68,000 to £335,000 across 29,424 recorded sales. 40 estate and letting agent offices on the register are based in B90.
Market position and ranking
6/20 in Solihull on the Agent Score (75/100, provisional: 25% data) · 2 of 11 in B90 · 8 of 31 in Solihull · 145 of 539 in West Midlands
How DM & Co. Homes has ranked against every other agent advertising homes in the same towns, from the register’s historical market records between 2024 and 2025.
Homes for sale over time
Homes this branch was advertising, by town league table
Share of local stock
Its homes as a share of all homes for sale in the town
League position
Rank among all agents in the town (1 = most homes)
Ranking by location, latest capture
| Location | Captured | Rank | Homes for sale | Share of local stock |
|---|---|---|---|---|
| Solihull | 2025-08 | 4of 77 | 35of 629 | 6% |
| Knowle | 2025-09 | 2of 20+ | 6of 101 | 6% |
| B94 | 2025-09 | 5of 20+ | 6of 100 | 6% |
| CV4 | 2025-02 | 2of 20+ | 10of 160 | 6% |
| B91 | 2025-01 | 8of 20+ | 12of 320 | 4% |
| B28 | 2025-01 | 12of 20+ | 2of 140 | 1% |
The Solihull market it trades in
77 agents advertising 629 homes, average asking price £456,801, 51 new in the previous 14 days. Recorded 2025-08-03.
All homes for sale in Solihull
Total advertised by every agent, each capture
Average asking price in Solihull
All agents’ homes for sale
| # | Agent | Homes | Share |
|---|---|---|---|
| 1 | Smart Homes316 Stratford Road, Shirley, Solihull, B90 3DN | 86 | 14% |
| 2 | Xact HomesThe Square, Solihull, B91 3RB | 86 | 14% |
| 3 | Burchell EdwardsDoubleday House High Street, Solihull, B91 3SN | 36 | 6% |
| 4 | DM & Co HomesThe Pavillions Cranmore Drive, Shirley, Solihull, B90 4SB | 35 | 6% |
| 5 | John Shepherd6-8 Drury Lane, Solihull, B91 3BD | 33 | 5% |
| 6 | Melvyn DanesEstate House, 695 Warwick Road, Solihull, B91 3DA | 33 | 5% |
| 7 | Ruxton Independant Estate Agents - SolihullSolihull, West Midlands, B91 3RB | 23 | 4% |
| 8 | Dixons70 Poplar Road, Solihull, B91 3AB | 20 | 3% |
| 9 | Hunters163 High Street,, Solihull,, B91 3ST | 19 | 3% |
| 10 | Black & Golds Estate Agents117, Stratford Road, Shirley, Solihull, B90 3ND | 17 | 3% |
| 11 | A P Morgan Estate Agents100 Stratford Road, Shirley,, B90 3BH | 12 | 2% |
| 12 | Xact Homes1632-1634, High Street, Knowle, Solihull, B93 0JU | 12 | 2% |
| 13 | Shipways208 Stratford Road, SOLIHULL, West Midlands, B90 3AG | 11 | 2% |
| 14 | Melvyn Danes385 Stratford Road, Shirley, Solihull, West Midlands B90 3BW | 10 | 2% |
| 15 | Senate Property Services Ltd49a, Station Road, Knowle, Solihull, B93 0HN | 10 | 2% |
| 16 | Oakmans Estate Agents342-344 Stratford Rd, Shirley, B90 3FT | 9 | 1% |
| 17 | Arden Estates450 Stratford Road, Shirley, Solihull, B90 4AQ | 8 | 1% |
| 18 | Martin & Co165, Stratford Road, Shirley, Solihull, B90 3AX | 8 | 1% |
| 19 | Bartley's - Acocks GreenManor Walk, High Street, Solihull, B91 3SX | 6 | 1% |
| 20 | Churchill Sales & LettingsChurchill House, Parkside, Ringwood, BH24 3SG | 6 | 1% |
Stock on the market
Stock breakdown coming
Homes for sale by price, bedrooms, property type, time on the market and postcode appear here once our crawler has read dmandcohomes.co.uk. Agents can speed this up by claiming the profile.
Sales performance
Asking price achieved and time to sell
We match each home an agent lists to its HM Land Registry completion to measure the price achieved against asking and the time from listing to completion. Results appear here once enough of this branch’s listings have completed, usually three to six months after we first read its website.
Reviews
Reviews left on Find a Local Agent
Review DM & Co. HomesNo reviews yet. Have you sold, bought, let or rented through DM & Co. Homes? Be the first to review them.
The blended rating blends verified reviews left here, Google ratings shared by agents who connect their Business Profile, and ESTAS customer-service ratings. Ratings refresh nightly.
Online presence
Profiles are found by reading the links on the agent’s own website. Follower counts and posting activity will be added as they are collected.
The local market
Average prices across Solihull since January 1995, and what has sold in B90 in the last year. Solihull averages £337,112 in July 2026, +10.6% over five years and +42.3% over ten.
Average house price, Solihull
UK House Price Index, monthly
Homes sold each year, Solihull
Completed sales recorded in the House Price Index
Sold prices in B90 since 1995
Median price each year by property type, HM Land Registry
Homes sold each year in B90
29,424 completed sales since 1995
Sales per month in B90
HM Land Registry completions, last 12 months
What sold in B90
Completions by property type, last 12 months
| Median sold price, B90 | £340,000 | Sales, last 12 months | 631 |
|---|---|---|---|
| Detached | £530,000 | Semi-detached | £350,000 |
| Terraced | £315,000 | Flat | £173,250 |
Other agents in B90
| Office | Type and group | Homes for sale |
|---|---|---|
| Shipways | Estate and letting agentConnells Group | 11recorded 2025 |
| Melvyn Danes | Estate and letting agentIndependent | 10recorded 2025 |
| Martin & Co (Solihull)(Clasp Ltd) | Letting agentThe Property Franchise Group | 8recorded 2025 |
| Arden Estates | Estate agentIndependent | 3recorded 2025 |
| Burchell Edwards | Estate and letting agentIndependent | 2recorded 2025 |
| Horton & Storey | Estate and letting agentIndependent | 2today |
| Smart Homes | Estate agentIndependent | 2recorded 2025 |
| AP Morgan Estate Agents | Estate and letting agentIndependent | 1recorded 2025 |
| Naras Real Estate | Estate and letting agentIndependent | 1today |
| Alexander Munro | Estate agentIndependent | 0today |
| UK Homebuyers Ltd | Estate agentIndependent | 0today |
| AM Home Sales | Estate agentIndependent | — |
| AM Invest | Estate agentIndependent | — |
| Alex James Property Ltd | Estate agentIndependent | — |
| Bairstow Eves | Estate agentConnells Group | — |
| Black and Golds Estate Agents – Gold Collection | Estate and letting agentIndependent | — |
| Black and Golds Letting Agents | Letting agentIndependent | — |
| Blackrock Property Group Limited | Letting agentIndependent | — |
| Clarke Residential Collective Ltd | Letting agentIndependent | — |
| Dalton Estate Agents | Letting agentIndependent | — |
All agents in Solihull · Demographics and area data on Property Data
Company history
- Buckler, Christopher appointed director
- Incorporated as Dominic Murphy & Co. Real Estate Limited (Companies House 08791905)
- Murphy, Dominic Simon appointed director
- Buckler, Christopher resigned
- Grant, David Jonathan appointed director
- Grant, Robert appointed director
- Lawrence, Adam Graham appointed director
- Grant, David Jonathan resigned
- Grant, Robert resigned
- Simmonds, Craig Lawrence appointed director
- Adams, Stephen appointed director
- Lawrence, Adam Graham resigned
- Simmonds, Craig Lawrence resigned
- First appears in our market records (Solihull)
- Best recorded league position: 2nd in Knowle
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Murphy, Dominic Simon | director | 2013-11-27 | |
| Adams, Stephen | director | 2020-06-01 | |
| Buckler, Christopher | director | 2013-11-27 | 2017-06-06 |
| Grant, David Jonathan | director | 2017-06-12 | 2019-04-19 |
| Grant, Robert | director | 2017-06-12 | 2019-04-19 |
| Lawrence, Adam Graham | director | 2017-06-12 | 2020-06-01 |
| Simmonds, Craig Lawrence | director | 2019-10-04 | 2020-11-06 |
Source: Companies House, company 08791905; Find a Local Agent historical market records.
Questions and answers
Is DM & Co. Homes a leading agent in Solihull?
Our records rank it 4th of 77 agents in Solihull by homes for sale in August 2025, with 6% of local stock.
How long has DM & Co. Homes been trading?
Since 2013-11-27, about 13 years.
Which redress scheme is DM & Co. Homes a member of?
The Property Ombudsman.
What do homes sell for near DM & Co. Homes?
A median £340,000 in B90 over the last 12 months (HM Land Registry, 631 sales).
Sources and freshness
| Source | Coverage |
|---|---|
| Find a Local Agent historical market records (town league tables) | 7 snapshots, 2024–2025 |
| HM Land Registry Price Paid Data, full history (OGL) | B90, 1995 to 2026, 29,424 sales |
| UK House Price Index, HM Land Registry (OGL) | Solihull, January 1995 to July 2026 |
| HM Land Registry Price Paid Data (OGL) | B90, last 12 months |
| Companies House (free company data product) | 08791905, Active |
| The Property Ombudsman and Property Redress Scheme registers | Office details, February 2026 |
This page as JSON · How we rank agents · Is this your branch?