Overview
Fulfords is an estate agent based at 21 Cowick Street, Exeter, EX4 1AL. The business trades from 12 offices under the same website (fulfords.co.uk). The registered business name is Countrywide Estate Agents Limited. Companies House number 00789476. It has been trading since 1964-01-27. It belongs to The Property Ombudsman redress scheme.
In 2021 our market records place Fulfords in 2 local agent league tables on 2 occasions. At its best it ranked 10th of 20+ agents in EX6 (April 2021), with 2 homes for sale of 60 in the area (4% share). In the most recent capture (April 2021) it was 10th of 20+ in EX6 with 2 homes, a 4% share.
Homes in the EX4 postcode district sold for a median £280,000 across 442 sales in the last 12 months. Across Exeter the average price is £282,696 (July 2026), +29.4% over ten years and 5.4× its January 1995 level. Since 1995 the median sold price in EX4 has moved from £50,000 to £274,500 across 28,239 recorded sales. 35 estate and letting agent offices on the register are based in EX4.
Market position and ranking
How Fulfords has ranked against every other agent advertising homes in the same towns, from the register’s historical market records between 2021 and 2021.
Homes for sale over time
Homes this branch was advertising, by town league table
Share of local stock
Its homes as a share of all homes for sale in the town
League position
Rank among all agents in the town (1 = most homes)
Ranking by location, latest capture
| Location | Captured | Rank | Homes for sale | Share of local stock |
|---|---|---|---|---|
| EX6 | 2021-04 | 10of 20+ | 2of 60 | 4% |
| Exeter | 2021-04 | 20of 64 | 12of 723 | 2% |
The EX6 market it trades in
20+ agents advertising 60 homes, average asking price £344,396, 8 new in the previous 14 days. Recorded 2021-04-11.
All homes for sale in EX6
Total advertised by every agent, each capture
Average asking price in EX6
All agents’ homes for sale
| # | Agent | Homes | Share |
|---|---|---|---|
| 2 | FowlersThe Square,Chagford, Newton Abbot, TQ13 8AB | 4 | 7% |
| 3 | StagsSouthernhay West,, Exeter,, EX1 1PR | 4 | 7% |
| 4 | Samuels Estate AgentsLongbrook Street, Exeter, EX4 6AE | 3 | 5% |
| 5 | Strutt & ParkerSouthernhay West, Exeter, EX1 1PR | 3 | 5% |
| 6 | The top 20 EX6 Estate Agents are listed below, along with the number of EX6 Properties For Sale in their respective property portfolios followed by their estimated market share (% of total EX6 property market). Buyers and sellers of EX6 property will probably find that these popular leading estate agents can offer above average market insight and property sales service. 1. Fraser & WheelerQueen Street,, Dawlish,, EX7 9HB | 8 | 14% |
| 6 | Underhill Real Estate AgentsCowick Street, Exeter, EX4 1JE | 3 | 5% |
| 7 | West of ExeSeaton House Main Road Exminster, Exeter, EX6 8DB | 3 | 5% |
| 8 | Winkworth25, Southernhay East, Exeter, EX1 1QP | 3 | 5% |
| 9 | East of Exe Estate AgencyMain Street,Exminster,Devon,EX6 8DB | 2 | 4% |
| 10 | FulfordsCowick Street, Exeter, EX4 1AL | 2 | 4% |
| 11 | HelmoresCrediton, Devon, EX17 3LF | 2 | 4% |
| 12 | Parkmove8-9 Red Lion Street, Stamford, PE9 1PA | 2 | 4% |
| 13 | PurplebricksSuite 7, First Floor, Cranmore Place, Cranmore Drive, Shirley, Solihull, B90 4RZ | 2 | 4% |
| 14 | SavillsDixs Field, Exeter, EX1 1QA | 2 | 4% |
| 15 | Acorus Rural Property Services LThe Old Market Office 10 Risbygate Street, Bury St Edmunds, IP33 3AA | 1 | 2% |
| 16 | BradleysNorth Street, Exeter, EX4 3QR | 1 | 2% |
| 17 | Burgoynes82, Fore Street, Heavitree, Exeter, EX1 2RR | 1 | 2% |
| 18 | Dart & PartnersQueen Street,, Dawlish,, EX7 9HB | 1 | 2% |
| 19 | East of Exe Estate AgencyFore Street,Topsham, Exeter, EX3 0HL | 1 | 2% |
| 20 | Frost of Exeter63a, Cowick Street,, St. Thomas,, Exeter,, EX4 1HR | 1 | 2% |
Stock on the market
Stock breakdown coming
Homes for sale by price, bedrooms, property type, time on the market and postcode appear here once our crawler has read fulfords.co.uk. Agents can speed this up by claiming the profile.
Sales performance
Asking price achieved and time to sell
We match each home an agent lists to its HM Land Registry completion to measure the price achieved against asking and the time from listing to completion. Results appear here once enough of this branch’s listings have completed, usually three to six months after we first read its website.
Reviews
Reviews left on Find a Local Agent
Review FulfordsNo reviews yet. Have you sold, bought, let or rented through Fulfords? Be the first to review them.
The blended rating blends verified reviews left here, Google ratings shared by agents who connect their Business Profile, and ESTAS customer-service ratings. Ratings refresh nightly.
Online presence
Profiles are found by reading the links on the agent’s own website. Follower counts and posting activity will be added as they are collected.
The local market
Average prices across Exeter since January 1995, and what has sold in EX4 in the last year. Exeter averages £282,696 in July 2026, +11.6% over five years and +29.4% over ten.
Average house price, Exeter
UK House Price Index, monthly
Homes sold each year, Exeter
Completed sales recorded in the House Price Index
Sold prices in EX4 since 1995
Median price each year by property type, HM Land Registry
Homes sold each year in EX4
28,239 completed sales since 1995
Sales per month in EX4
HM Land Registry completions, last 12 months
What sold in EX4
Completions by property type, last 12 months
| Median sold price, EX4 | £280,000 | Sales, last 12 months | 442 |
|---|---|---|---|
| Detached | £472,500 | Semi-detached | £305,000 |
| Terraced | £260,000 | Flat | £158,750 |
Other agents in EX4
| Office | Type and group | Homes for sale |
|---|---|---|
| Underhill Estate Agents | Estate agentIndependent | 109today |
| Kyra Hyslop Powered by eXp | Estate agent (self-employed, network)eXp UK (self-employed network) | 76today |
| Wilkinson Grant & Co Ltd | Estate and letting agentIndependent | 39recorded 2021 |
| Bradleys Estate Agents | Estate and letting agentIndependent | 29recorded 2021 |
| Fraser and Wheeler | Estate agentIndependent | 25recorded 2021 |
| Rosewood Property | Estate and letting agentIndependent | 17today |
| Star Investment Properties | Estate and letting agentIndependent | 15today |
| Star Student Lettings | Estate and letting agentIndependent | 15today |
| Cardens Residential | Estate and letting agentIndependent | 5recorded 2021 |
| Samuels Estate Agents | Estate agentIndependent | 1today |
| McKinley White | Estate and letting agentIndependent | 0today |
| Whitton & Laing | Estate and letting agentIndependent | 0today |
| Belvoir | Estate agentThe Property Franchise Group | — |
| Boutique Student Living | Estate agentIndependent | — |
| Bradleys Estate Agents | Estate and letting agentIndependent | — |
| Bradleys Property Rentals | Estate and letting agentIndependent | — |
| Bradleys Property Rentals | Estate and letting agentIndependent | — |
| Brushton Properties | Letting agentIndependent | — |
| Capron Gould | Letting agentIndependent | — |
| Frost Estate Agent | Estate agentIndependent | — |
All agents in Exeter · Demographics and area data on Property Data
Other Fulfords offices
11 other offices share the website fulfords.co.uk.
Company history
- Incorporated as Countrywide Estate Agents Limited (Companies House 00789476)
- Nower, Michael Charles appointed director
- Head, Gillian resigned
- Lansley, Michael Anthony resigned
- May, John Michael resigned
- Snoxell, David Ralph resigned
- Creffield, Derek Platts resigned
- Ekins, Anthony Howard resigned
- Nower, Michael Charles resigned
- Hill, Harry Douglas resigned
- Fitzjohn, Gerald Roy resigned
- Oakwood Corporate Secretary Limited appointed corporate secretary
- Best recorded league position: 10th in EX6
- First appears in our market records (EX6)
- Rosindale, Christopher Ashley appointed director
- Simpson, Jonathan Lee appointed director
Officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| Oakwood Corporate Secretary Limited | corporate secretary | 2013-11-08 | |
| Rosindale, Christopher Ashley | director | 2025-01-20 | |
| Simpson, Jonathan Lee | director | 2026-07-31 | |
| Creffield, Derek Platts | director | — | 2001-03-30 |
| Ekins, Anthony Howard | director | — | 2007-06-20 |
| Fitzjohn, Gerald Roy | director | — | 2010-05-31 |
| Head, Gillian | secretary | — | 1992-11-27 |
| Hill, Harry Douglas | director | — | 2009-12-31 |
| Lansley, Michael Anthony | director | — | 1992-12-23 |
| May, John Michael | director | — | 1994-06-10 |
| Snoxell, David Ralph | director | — | 1995-01-16 |
| Nower, Michael Charles | director | 1991-07-11 | 2007-12-31 |
| Creffield, Derek Platts | secretary | 1992-11-27 | 2001-03-30 |
| Crew, Anthony Brian | director | 1995-01-16 | 2005-04-16 |
| Scarff, Robert Alan | director | 1999-03-16 | 2015-05-29 |
| Sutaria, Ethan | director | 1999-03-16 | 1999-12-31 |
| Fletcher, David Beaumont | director | 2000-04-27 | 2000-06-16 |
| Reynolds, Jennifer | director | 2001-03-30 | 2009-12-29 |
| Tate, Nicholas David | secretary | 2001-03-30 | 2006-07-12 |
| Ansell, Michael Lee | director | 2002-01-02 | 2010-12-31 |
Source: Companies House, company 00789476; Find a Local Agent historical market records.
Questions and answers
Is Fulfords a leading agent in EX6?
Our records rank it 10th of 20+ agents in EX6 by homes for sale in April 2021, with 4% of local stock.
How long has Fulfords been trading?
Since 1964-01-27, about 62 years.
Which redress scheme is Fulfords a member of?
The Property Ombudsman.
What do homes sell for near Fulfords?
A median £280,000 in EX4 over the last 12 months (HM Land Registry, 442 sales).
Sources and freshness
| Source | Coverage |
|---|---|
| Find a Local Agent historical market records (town league tables) | 2 snapshots, 2021–2021 |
| HM Land Registry Price Paid Data, full history (OGL) | EX4, 1995 to 2026, 28,239 sales |
| UK House Price Index, HM Land Registry (OGL) | Exeter, January 1995 to July 2026 |
| HM Land Registry Price Paid Data (OGL) | EX4, last 12 months |
| Companies House (free company data product) | 00789476, Active |
| The Property Ombudsman and Property Redress Scheme registers | Office details, February 2026 |
This page as JSON · How we rank agents · Is this your branch?